View Mobile No.
Output Capacity | 10 cum to 15 cum |
Brand/Make | Concat |
Model/Type | CONCAT RM Series |
Condition | New |
View Complete details
Brand | ConCat |
Model/Type | CONCAT RD-SERIES |
|
Mixer unit | Drum Mixer | Drum Mixer |
Plant Capacity/Hrs. | 20 M³ | 30 M³ |
Geometrical Volume | 1.75 M³ | 2.25 M³ |
RCM Output/Batch | 0.5M³ | 0.75M³ |
Percentage of Filling | 35% | 35% |
Batch/Hour | 40 | 40 |
Capacity (8Hours) | 160 M³ | 240cum |
Discharge Height from G.L | Discharge in TM | Discharge in TM |
View Complete details
Brand | ConCat |
Model/Type | CONCAT CP-SERIES |
|
Mixer unit | Pan Mixer | Pan Mixer |
Capacity | 30 M³ | 45 M³ |
Geometrical Volume | 1.7 M³ | 2.5 M³ |
RCM Output/Batch | 0.5M³ | 0.75M³ |
Percentage of Filling | 40% | 40% |
Batch/Hour | 60 | 60 |
Discharge Height from G.L | Discharge in TM | Discharge in TM |
View Complete details
Brand | ConCat |
Model/Type | CONCAT-CIP SERIES |
|
Mixer unit | Pan Mixer | Pan Mixer |
Capacity | 20 M³ | 30 M³ |
Geometrical Volume | 1 M³ | 1M³ |
RCM Output/Batch | 0.35M³ | 0.5M³ |
Percentage of Filling | 40% | 40% |
Batch/Hour | 60M³ | 60M³ |
Discharge Height from G.L | Discharge in Pump | Discharge in Pump |
Capacity(8hours) | 160M³ | 240M³ |
View Complete details
Brand | ConCat |
Model/Type | CONCAT-TSM/CPM SERIES |
View Complete details
Brand | ConCat |
Model/Type | CTS Series |
|
Plant Capacity | 45 M³ | 60 M³ |
Assured Compacted Concrete Out put(Max) | 45 M³ | 60 M³ |
Uncompacted Material Input(Max) | 65 M³ | 90 M³ |
Mixer Technology | Twin Shaft Compulsory Concrete Mixer | 60 M³ |
Mixer Model | MSO 1000/750/DKX1.00 (2??15KW) | MSO 1000/750/DKX1.00 (2??18.5 KW) |
Batches/Hour | 45 M³
| 60 M³
|
RMC Output/Batch | 1M³ | 1M³ |
Mixing Blade | 8 | 12 |
Batches Cycle/Min | 1 min. | 1 min. |
Discharge Height form G.L | Discharge in TM | Discharge in TM |
Additional Information:
View Complete details