₹ 75000 / Piece Get Latest Price
| Power Source | Electric Engine |
| Brand | ConCat |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Motor Power | 5 HP |
| Weight | 1500 Kg |
| No Of Tyres | 4 Nos |
| Chassis Material | Mild Steel |
| Usage/Application | Used To Mix Concrete |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Capacity | 10/7 |
| Mixer Type | Titling |
| Output Capacity | 480 Liters |
| Brand/Make | Concat |
| Automation Grade | Semi-Automatic |
| Chassis Material | Mild Steel |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| No of Wheel | 4 |
| Operating Mode | Manual |
₹ 30000 / Piece Get Latest Price
| Capacity | 10 kW |
| Drum Capacity | 8.1 cf/230 Ltrs |
| Country of Origin | Made in India |
| Brand/Make | ConCat |
| Weight | 63 to 68 Kg |
| Voltage | 220 V |
| Motor Speed | 2800 rpm |
| Frequency | 50 Hz |
| Electric Motor | 450 W Single Phase |
| Drum Out Diameter | 28 inch |
₹ 45000 / pcs Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 150 kg |
| Country of Origin | Made in India |
| Usage/Application | Concrete |
| Model Name/Number | CONCAT |
| Brand | Crompton |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Motor Power | 2 hp Single Phase |
| I Deal In | New Only |
| Portable | Yes |
₹ 60000 / Piece Get Latest Price
| Power Source | Electric |
| Machine Type | Concrete |
| Brand | ConCat |
| Mixer Type | Drum Mixer |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| Drum Capacity | 10/7 cft |
| Voltage | 415 V |
| Country of Origin | Made in India |
| No of Wheel | 4 |
| Surface Finish | Powder Coated |
| Horsepower | 3 HP |
₹ 190000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cubic feet |
| Brand/Make | ConCat |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Type Of The Drum Mixer | Tilting |
| Usage/Application | Construction |
| Chassis Material | Mild Steel |
| Hopper Capacity | Three Bin - 100 kg per Bin |
| Number Of Wheels | 4 Nos |
| Hopper | Hydraulic Hopper |
| Loading Hopper | Hydraulic Operated |
| Country of Origin | Made in India |
| Mixing Drum | Heavy Duty with Bearing & MS Blades |
| Power | 5 hp to 7.5 hp Electric Motor |
| Ring | Replaceable Cast Iron |
| Jack Leveling | Pin Type (2 Nos) |
| Control Panel | Load Indicator,Digital Power Contractor,MCB,Volt Meter |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Product Type | Hydraulic Hopper |
| Brand/Make | ConCat |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Wheels | 4 |
| Hopper Capacity | 10/7 cft |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Brand/Make | ConCat |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Usage/Application | Mix Concrete |
| Power | 5 HP Electric Motor/8-HP Diesel Engine |
| Wire Rope | 12 mm |
| Country of Origin | Made in India |
| No of Wheel | 4 |
| Drum Capacity | 10/7 Cubic feet |
| Mixing Drum | Duty with Bearing & MS Blades |
| Ring | Replaceable Cast Iron |
| Loading Hopper | Mechanical Operated Wire Rope |
₹ 85000 / Piece Get Latest Price
| Drum Capacity | 500 L |
| Usage/Application | Used To Mix Concrete |
| Automation Grade | Manual |
| Automation | Manual |
| Model | ConCat |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 280 Liter |
| Drum Material Thickness | Bottom Sheet-10 mm/MiddleSheet-8mm/Top Sheet-3mm |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
| No of Wheel | 4 |
Minimum order quantity: 1 Piece
Uttam Singh Negi (Founder & CEO)
Concat India
35-C/5,Rajendra, Nagar Industrial Area Mohan,Nagar, Ghaziabad - 201005, Uttar Pradesh, India