Product Details:
Material | Mild Steel |
Usage/Application | Sand Screening |
Structure | MS |
Belt Type | Conveyor Belt |
Country of Origin | Made in India |
Motor Horsepower | 4 HP |
Power Source | Electric |
Voltage | 315 V |
Surface Finish | Powder Coated |
Product Details:
Minimum Order Quantity | 1 Number |
Material | MS |
Usage/Application | Sand Screening |
Brand | ConCat |
Country of Origin | Made in India |
No of Wheel | 4 |
Power Source | Electric |
Surface Finish | Powder Coated |
Motor Horsepower | 3 HP |
Voltage | 240 V |
Frequency | 50-60 Hz |
Product Details:
Capacity | 3 ton/hrs. depends on sand feeding manually or with conveyor |
Body Material | MS |
Brand | ConCat |
Country of Origin | Made in India |
Weight | 120 Kg |
Drum Diameter | 450 mm |
Screen | 6 mesh / 8 mesh |
Sieve Frame Diameter | 915 mm |
Sieve Thickness | 20 to 22 Gauge |
Frame Length | 4 Feet |
Frame Height | 7 Feet |
Motor Horsepower | 1 HP |
Phase | Three Phase |
Rotary Sand Screening Machines are manufactured with the highest quality raw material. These Sand Screening Machines are used to sieve sand on construction sites.These machines can be used for residential and commercial projects.
Product Details:
Capacity | 6 M3 / hr |
Body Material | MS |
Usage/Application | Sand Screening |
Brand | ConCat |
Country of Origin | Made in India |
Operating Mode | Manual |
Weight | 50 Kg Approx |
Drum Diameter | 450 mm |
Product Details:
Usage/Application | Construction |
Brand | ConCat |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Phase | Single Phase |
No of Wheel | 2 |
Height | 4 Feet Approx |
Product Details:
Usage/Application | Sand Screening |
Brand | ConCat |
Country of Origin | Made in India |
Weight | 2500 Kg Approx |
No of Wheel | 4 |
Power Source | Electric |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | Three Phase |
Material | MS |
Product Details:
Capacity | 6 cum/hrs. (gross) |
Brand | ConCat |
Country of Origin | Made in India |
Aggregate Loading | Manual |
Mesh | 1 x Weld Mesh |
Screen Mesh | 1500 mm x 900 mm (L x B) |
Power Source | Electric |
Motor Horsepower | 3 HP |
Phase | Three Phase |
Wheel | MS Frame supported with 4 nos. hard rubber wheels for easy mobility |
Product Details:
Capacity | 15 TPH |
Motor Power | 3 HP |
Gear Box | Reduction Gear Box |
Body Material | MS |
Brand | ConCat |
Country of Origin | Made in India |
Hopper Vibrator Motor Power | 1 HP |
Motor Speed | 1440 RPM |
Sieve Thickness | 20 to 22 Gauge |
Product Details:
Material | MS |
Capacity | 25 TPH |
Voltage | 240 V |
Frequency | 50 Hz |
Brand | ConCat |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Three Phase |
Power | 45 kW |
Product Details:
Screener Size | 3 x 5 Feet |
Capacity | 4 cum |
Brand | ConCat |
Country of Origin | Made in India |
Motor Horsepower | 3 HP |
No of Wheel | 4 |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Sand Screening |
Material | MS |
Screener Size | 3 x 5 Feet |
Capacity | 4 to 6 cum/hrs |
Brand | ConCat |
Country of Origin | Made in India |
Motor Horsepower | 3 HP |
Power Source | Electric |
No of Wheel | 4 |
Height | 4 Feet Approx |
Product Details:
Capacity | 500 Kg/Hr |
Brand | ConCat |
Material | MS |
Voltage | 230 V |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
No of Wheel | 2 |
Motor Horsepower | 2 HP |
3.1/5
Rated by 8 Users