Ghaziabad, Uttar Pradesh
GST No. 09AFRPN2239N1ZP
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Prime Mover | 3 hp or 5 hp |
Compaction | 2 to 3 ton |
Body Material | MS |
Place Of Origin | India |
Brand | Concat |
I Deal In | New Only |
Brand/Make | Concat |
Compaction Capacity | 3 to 5 ton |
Power | Electric Motor hp Diesel Engine – 5 hp |
Direction Of Travel | Forward |
Compaction of Plate | 30* ??20* |
Impact Force | 1300 kg(gross) |
Travelling Speed | 10 to 15 meter/hrs. |
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Power Source | Electric |
Impact Force | 1300 Kg |
Traveling Speed | 10 to 15 Meter/hrs |
Direction Of Travel | Forward |
Country of Origin | Made in India |
Brand | ConCat |
Compaction Capacity | 3 to 5 ton |
Motor Horsepower | 3 HP/5 HP |
Phase | Three Phase |
Compaction Plate Size | 30 x 20 inch |
Earth Compactor Machines are manufactured with the highest quality raw material and powered by 3 hp or 5 hp electric motor. These heavy duty plate compactors are used for leveling of ground before laying of paving bricks. CONCAT is a leading Earth Compactor manufacturer & exporter with competitive rates.
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand/Make | ConCat |
Engine Type | Petrol Honda |
Ramming Frequency | 600 to 700 time/min |
Advance Speed | 10 to 13 m/min |
Bounce Height | 45 to 70 mm |
Power | 5.5 HP Voltage: 415 V |
Rotation Speed of Motor | 3600 rpm |
Net Torque | 7.6 Ib-ft (10.3 Nm) 2500 rpm |
Gross Weight | 90 Kg |
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Compaction | 3 to 5 ton |
Engine Type | Diesel |
Centrifugal Force | 11.5 kN |
Engine | 5 HP |
Efficiency | 770m2 / Hr. 8300Ft2/ Hr |
Brand | ConCat |
Country of Origin | Made in India |
Base Plate | 14 mm |
Operating Mode | Manual |
Approx. Rs 48,000 / NumberGet Latest Price
Product BrochureProduct Details:Brand/Make | ConCat |
Centrifugal Force | 11.5 kN |
Country of Origin | Made in India |
Compaction Capacity | 3 to 5 ton |
Engine | 5 HP Greaves Lombardini Diesel Engine |
Compaction Plate Size | 30 x 20 Inches |
Impact Force | 1300 Kg |
Depth Effect | 10 depending type of Soil |
Traveling Speed | 10 to 15 Meter/hrs. |
Direction of Travel | Forward |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand/Make | ConCat |
Power Source | Electric |
Voltage | 320 V |
Country of Origin | Made in India |
Compaction Capacity | 3 to 5 ton |
Power | Electric Motor 3 HP/5 HP Three Phase |
Compaction Plate Size | 30 x 20 Inches |
Traveling Speed | 10 to 15 Meter/hrs |
Direction of Travel | Forward |
Frequency | 60 Hz |
Phase | Three Phase |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Compaction | 2 to 3 Ton |
Power Source | Electric Motor |
Impact Force | 10 to 15 per Hrs |
Brand/Make | ConCat |
Country of Origin | Made in India |
Power Soruce | Electric |
Voltage | 240 V |
Frequency | 70 Hz |
Phase | Three Phase |
Motor Horsepower | 3 HP |
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Compaction | 3 to 5 ton |
Engine Type | Greaves |
Weight | 1300 Kg |
Power Source | Diesel Engine |
Engine Power | 5 HP |
Body Material | MS |
Brand/Make | ConCat |
Country of Origin | Made in India |
Compaction of Plate | 30 x 20 inch |
Travelling Speed | 10 to 15 meter/hrs |
Approx. Rs 14,500 / NumberGet Latest Price
Product BrochureProduct Details:Brand/Make | ConCat |
Direction of Travel | Forward and Reverse |
Compaction Plate Size | 18 x 18 inch |
Vibration of Frequency | 2800 RPM |
Horsepower | 2 HP |
Phase | Three Phase |
Surface Finish | Powder Coated |
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:Impact Force | 1300 Kg |
Traveling Speed | 10 to 15 Meter/hrs |
Direction Of Travel | Forward |
Country of Origin | Made in India |
Brand | ConCat |
Compaction Capacity | 3 to 5 Ton |
Motor Horsepower | 5 HP |
Fuel Type | Diesel |
Compaction Plate Size | 30 x 20 inch |
Depth Effect | 10 inch depending type of Soil |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Power | Diesel Engine |
Engine Power | 5 HP |
Compaction Capacity | 3 to 5 ton |
Brand/Make | ConCat |
Travelling Speed | 10 to 18 meter/hrs. |
Impact Force | 1300 Kg |
Body Material | MS |
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Soil Compaction |
Capacity | 3 to 5 Ton |
Material | MS |
Traveling Speed | 65 feet per minute |
Vibration Frequency | 2000 min |
Power | 5 HP |
Working Area | 4000 per sq feet |
Brand/Make | ConCat |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 80 Hz |
Phase | Three Phase |
We hold expertise in offering the wide gamut of Vibratory Plate Compactors in the industry. This offered range is designed to relieve the operator of hard work. Also, these compactors are capable of working with any soil type and coming in a range of unbelievable prices. These products are offered to the clients in various specifications within the committed period of time.
Features:
Specifications:
Other Details:
Explore More Products
© ConCat India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited