Ghaziabad, Uttar Pradesh
GST No. 09AFRPN2239N1ZP
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Prime Mover | 3 hp or 5 hp |
Compaction | 2 to 3 ton |
Body Material | MS |
Place Of Origin | India |
Brand | Concat |
I Deal In | New Only |
Brand/Make | Concat |
Compaction Capacity | 3 to 5 ton |
Power | Electric Motor hp Diesel Engine – 5 hp |
Direction Of Travel | Forward |
Compaction of Plate | 30* ??20* |
Impact Force | 1300 kg(gross) |
Travelling Speed | 10 to 15 meter/hrs. |
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Power Source | Electric |
Impact Force | 1300 Kg |
Traveling Speed | 10 to 15 Meter/hrs |
Direction Of Travel | Forward |
Brand | ConCat |
Motor Horsepower | 3 HP/5 HP |
Phase | Three Phase |
Compaction Capacity | 3 to 5 ton |
Compaction Plate Size | 30 x 20 inch |
Country of Origin | Made in India |
Earth Compactor Machines are manufactured with the highest quality raw material and powered by 3 hp or 5 hp electric motor. These heavy duty plate compactors are used for leveling of ground before laying of paving bricks. CONCAT is a leading Earth Compactor manufacturer & exporter with competitive rates.
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand/Make | ConCat |
Gross Weight | 90 Kg |
Ramming Frequency | 600 to 700 time/min |
Rotation Speed of Motor | 3600 rpm |
Advance Speed | 10 to 13 m/min |
Bounce Height | 45 to 70 mm |
Power | 5.5 HP Voltage: 415 V |
Net Torque | 7.6 Ib-ft (10.3 Nm) 2500 rpm |
Engine Type | Petrol Honda |
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Compaction | 3 to 5 ton |
Engine Type | Diesel |
Centrifugal Force | 11.5 kN |
Engine | 5 HP |
Efficiency | 770m2 / Hr. 8300Ft2/ Hr |
Brand | ConCat |
Operating Mode | Manual |
Base Plate | 14 mm |
Country of Origin | Made in India |
Approx. Rs 48,000 / NumberGet Latest Price
Product BrochureProduct Details:Brand/Make | ConCat |
Centrifugal Force | 11.5 kN |
Compaction Plate Size | 30 x 20 Inches |
Engine | 5 HP Greaves Lombardini Diesel Engine |
Compaction Capacity | 3 to 5 ton |
Impact Force | 1300 Kg |
Depth Effect | 10 depending type of Soil |
Traveling Speed | 10 to 15 Meter/hrs. |
Direction of Travel | Forward |
Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand/Make | ConCat |
Power Source | Electric |
Voltage | 320 V |
Power | Electric Motor 3 HP/5 HP Three Phase |
Compaction Capacity | 3 to 5 ton |
Direction of Travel | Forward |
Frequency | 60 Hz |
Phase | Three Phase |
Compaction Plate Size | 30 x 20 Inches |
Traveling Speed | 10 to 15 Meter/hrs |
Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Compaction | 2 to 3 Ton |
Power Source | Electric Motor |
Impact Force | 10 to 15 per Hrs |
Brand/Make | ConCat |
Phase | Three Phase |
Voltage | 240 V |
Power Soruce | Electric |
Frequency | 70 Hz |
Motor Horsepower | 3 HP |
Country of Origin | Made in India |
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Compaction | 3 to 5 ton |
Engine Type | Greaves |
Weight | 1300 Kg |
Power Source | Diesel Engine |
Engine Power | 5 HP |
Body Material | MS |
Brand/Make | ConCat |
Travelling Speed | 10 to 15 meter/hrs |
Compaction of Plate | 30 x 20 inch |
Country of Origin | Made in India |
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:Impact Force | 1300 Kg |
Traveling Speed | 10 to 15 Meter/hrs |
Direction Of Travel | Forward |
Brand | ConCat |
Fuel Type | Diesel |
Compaction Plate Size | 30 x 20 inch |
Motor Horsepower | 5 HP |
Depth Effect | 10 inch depending type of Soil |
Compaction Capacity | 3 to 5 Ton |
Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Power | Diesel Engine |
Engine Power | 5 HP |
Compaction Capacity | 3 to 5 ton |
Brand/Make | ConCat |
Travelling Speed | 10 to 18 meter/hrs. |
Impact Force | 1300 Kg |
Body Material | MS |
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Soil Compaction |
Capacity | 3 to 5 Ton |
Material | MS |
Traveling Speed | 65 feet per minute |
Vibration Frequency | 2000 min |
Power | 5 HP |
Working Area | 4000 per sq feet |
Brand/Make | ConCat |
Frequency | 80 Hz |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
We hold expertise in offering the wide gamut of Vibratory Plate Compactors in the industry. This offered range is designed to relieve the operator of hard work. Also, these compactors are capable of working with any soil type and coming in a range of unbelievable prices. These products are offered to the clients in various specifications within the committed period of time.
Features:
Specifications:
Other Details:
Approx. Rs 14,500 / NumberGet Latest Price
Product BrochureProduct Details:Brand/Make | ConCat |
Horsepower | 2 HP |
Phase | Three Phase |
Surface Finish | Powder Coated |
Direction of Travel | Forward and Reverse |
Compaction Plate Size | 18 x 18 inch |
Vibration of Frequency | 2800 RPM |
Explore More Products
© ConCat India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited